Banner
Home » Energy Solution » Future Possibilities
Future Possibilities
Equipment Audit Current Achievements Future Possibilities
kw/ton kw/ton kw/ton kw/ton kw/ton kw/ton kw/ton
Hi Low Hi Low Hi Low Hi
Chiller 0.87 0.57 0.65 0.55 0.50 0.45
Chilled Water Pump 0.23 0.11 0.08 0.03 0.04 0.02
Condenser Water Pump 0.22 0.11 0.08 0.06 0.06 0.04
Cooling Tower 0.04 0.04 0.04 0.04 0.03 0.02
Total Plant 1.32 0.79 0.85 0.68 0.63 0.53
% of Current Conditions 100% 100% 64.4% 86.1% 47.7% 67.1%
Airside 0.50 0.20 0.22 0.11 0.11 0.05
% of Current Conditions 100% 100% 44.0% 55.0% 22.0% 25.0%
 
Joomla Templates by Joomlashack